<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data-Pixel</title>
	<atom:link href="http://www.data-pixel.com/wordpressDP/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.data-pixel.com</link>
	<description>Pixels at work</description>
	<lastBuildDate>Fri, 04 May 2012 09:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>600 DAISI units and counting!</title>
		<link>http://www.data-pixel.com/?p=770</link>
		<comments>http://www.data-pixel.com/?p=770#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:37:24 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/?p=770</guid>
		<description><![CDATA[A few months after passing our 10 years anniversary, Data-Pixel is proud to announce the sale of our 600th DAISI unit. We take this opportunity to launch the DAISI version 2.<br />
Drawing from our years of experience manufacturing Daisi units we have used all our expertise to revise the Daisi, building on its strengths and focusing to improve on its weaker points to produce the new and improved Daisi v2.<br />
]]></description>
			<content:encoded><![CDATA[<p>A few months after passing our 10 years anniversary, Data-Pixel is proud to announce the sale of our 600th DAISI unit. We take this opportunity to launch the <a href="http://www.data-pixel.com/?page_id=203" title="DAISI">DAISI version 2</a>.</p>
<p>Drawing from our years of experience manufacturing Daisi units we have used all our expertise to revise the Daisi, building on its strengths and focusing to improve on its weaker points to produce the new and improved Daisi v2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC-NFOEC 2012</title>
		<link>http://www.data-pixel.com/?p=701</link>
		<comments>http://www.data-pixel.com/?p=701#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:02:04 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/?p=701</guid>
		<description><![CDATA[See our products on our booth (stand 2525) at OFC-NFOEC 2012 in Los Angeles, CA, USA (6 – 8 March 2011)<br />
Details at : www.ofcnfoec.org<br />
]]></description>
			<content:encoded><![CDATA[<p>See our products on our booth (<strong>stand 2525</strong>) at OFC-NFOEC 2012 in Los Angeles, CA, USA (<strong>6 – 8 March 2011</strong>)</p>
<p>Details at : <a href="http://www.ofcnfoec.org">www.ofcnfoec.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DScope new features</title>
		<link>http://www.data-pixel.com/?p=698</link>
		<comments>http://www.data-pixel.com/?p=698#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:57:15 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[Product release]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/?p=698</guid>
		<description><![CDATA[Blink goes live, drives autofocus and achieves better contrast<br />
Our real-time automated visual inspection software (Blink) is able to drive the DScope with two new hardware options:<br />
- a fast autofocus for operator independent results<br />
- a revised design for contrasted details in both the ferrule and fiber areas simultaneously<br />
PM orientator<br />
Polarisation Maintaining (PM) option<br />
Real-time PM Fibers angular alignment measurement capability is now possible with our additional front light.<br />
Our software detects the circular stress elements and displays ...]]></description>
			<content:encoded><![CDATA[<h3>Blink goes live, drives autofocus and achieves better contrast</h3>
<p>Our real-time automated visual inspection software (Blink) is able to drive the DScope with two new hardware options:<br />
- a fast autofocus for operator independent results<br />
- a revised design for contrasted details in both the ferrule and fiber areas simultaneously</p>
<h3>PM orientator</h3>
<p>Polarisation Maintaining (PM) option<br />
Real-time PM Fibers angular alignment measurement capability is now possible with our additional front light.</p>
<p>Our software detects the circular stress elements and displays in real time the PM angle to help you best align it against the connector key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAISI new features</title>
		<link>http://www.data-pixel.com/?p=685</link>
		<comments>http://www.data-pixel.com/?p=685#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:50:51 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[Product release]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/?p=685</guid>
		<description><![CDATA[DAISI v2<br />
Drawing from our years of experience manufacturing Daisi units we have used all our expertise to revise the Daisi, building on its strengths and focusing to improve on its weaker points to produce the new and improved Daisi v2.<br />
New flanges<br />
A new range of flanges are now available for the DAISI and DAISI-MT products : V-Groove types for any ferrule size, manually or motor operated.<br />
Red-Light phase-shifting is now standard<br />
All our DAISI-MT interferometers are now capable ...]]></description>
			<content:encoded><![CDATA[<h3>DAISI v2</h3>
<p>Drawing from our years of experience manufacturing Daisi units we have used all our expertise to revise the Daisi, building on its strengths and focusing to improve on its weaker points to produce the new and improved Daisi v2.</p>
<h3>New flanges</h3>
<p>A new range of flanges are now available for the DAISI and DAISI-MT products : V-Groove types for any ferrule size, manually or motor operated.</p>
<h3>Red-Light phase-shifting is now standard</h3>
<p>All our DAISI-MT interferometers are now capable of measuring <span style="text-decoration: underline;">both</span> single fiber and multi-fiber ferrules. With a combination of white-light and red-light phase shifting, it&#8217;s<strong> one interferometer for all your needs</strong>!<br />
The red-light option also enables higher accuracy core-dip measurement and make this unit compliant to the latest and soon to be published IEC/TIA standards for MT endface geometry measurements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOC 2011</title>
		<link>http://www.data-pixel.com/?p=572</link>
		<comments>http://www.data-pixel.com/?p=572#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:24:11 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/?p=572</guid>
		<description><![CDATA[See our products at ECOC-2011 in Geneva, Switzerland, on 19-21 September 2011, booth 1743.<br />
Details at : www.ecoc2011.org/<br />
]]></description>
			<content:encoded><![CDATA[<p>See our products at ECOC-2011 in Geneva, Switzerland, on 19-21 September 2011, <strong>booth 1743</strong>.</p>
<p>Details at : <a href="http://www.ecoc2011.org/">www.ecoc2011.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC-NFOEC 2011</title>
		<link>http://www.data-pixel.com/?p=583</link>
		<comments>http://www.data-pixel.com/?p=583#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:46:11 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/?p=583</guid>
		<description><![CDATA[See our products on our booth at OFC-NFOEC 2011 in Los Angeles, CA, USA (8 – 10 March 2011)<br />
Details at : www.ofcnfoec.org<br />
]]></description>
			<content:encoded><![CDATA[<p>See our products on our booth at OFC-NFOEC 2011 in Los Angeles, CA, USA (8 – 10 March 2011)</p>
<p>Details at : <a href="http://www.ofcnfoec.org">www.ofcnfoec.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAISIMT has single fiber connectors capability!</title>
		<link>http://www.data-pixel.com/?p=15</link>
		<comments>http://www.data-pixel.com/?p=15#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:11:50 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product release]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=15</guid>
		<description><![CDATA[DAISIMT now offers a monochromatic (Red-Light) phase-shifting capability in addition to its standard White-Light scanning mode (older units can be upgraded) for fast and accurate single fiber endface geometry measurements, similar to the DAISI single fiber units or the new 3DScope.<br />
When using the DAISIMT hardware in conjunction with a single fiber connector holder and the DAISI software (revision DAISI v7.3 or higher), single fiber connectors endface geometry can now also be evaluated.<br />
Details at : DAISIMT product page<br />
]]></description>
			<content:encoded><![CDATA[<p>DAISIMT now offers a monochromatic (Red-Light) phase-shifting capability in addition to its standard White-Light scanning mode (older units can be upgraded) for fast and accurate single fiber endface geometry measurements, similar to the DAISI single fiber units or the new 3DScope.</p>
<p>When using the DAISIMT hardware in conjunction with a single fiber connector holder and the DAISI software (revision DAISI v7.3 or higher), single fiber connectors endface geometry can now also be evaluated.</p>
<p>Details at : DAISIMT product page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-Pixel is moving soon!</title>
		<link>http://www.data-pixel.com/?p=17</link>
		<comments>http://www.data-pixel.com/?p=17#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:16:56 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=17</guid>
		<description><![CDATA[The construction of the new premises from Data-Pixel is now well started. Rendez-vous early 2011 for a new video of the whole team inside the completed building!<br />
Details at : See a video of an aerial view of the new building (180Mb) Aerial view<br />
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The construction of the new premises from Data-Pixel is now well started. Rendez-vous early 2011 for a new video of the whole team inside the completed building!</p>
<p style="text-align: left;">Details at : See a video of an aerial view of the new building (180Mb) <a href="http://www.data-pixel.com/video/NewBuildingPhase1.AVI">Aerial view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.data-pixel.com/video/NewBuildingPhase1.AVI" length="186325108" type="video/avi" />
		</item>
		<item>
		<title>New Koncentrik V2 released</title>
		<link>http://www.data-pixel.com/?p=23</link>
		<comments>http://www.data-pixel.com/?p=23#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:23:06 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product release]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=23</guid>
		<description><![CDATA[Data-Pixel is proud to announce the release of its new Koncentrik V2 product. We re-designed from scratch the Koncentrik system, Data-Pixel&#8217;s very first product which was a success for the last 10 years. With an integrated industrial servo motor to automatically rotate ferrules, interchangeable chucks to also measure and tune patchcords and a simple USB2.0 link to any computer, Koncentrik V2 is already a success!<br />
Details at : Koncentrik V2 product webpage<br />
]]></description>
			<content:encoded><![CDATA[<p>Data-Pixel is proud to announce the release of its new Koncentrik V2 product. We re-designed from scratch the Koncentrik system, Data-Pixel&#8217;s very first product which was a success for the last 10 years. With an integrated industrial servo motor to automatically rotate ferrules, interchangeable chucks to also measure and tune patchcords and a simple USB2.0 link to any computer, Koncentrik V2 is already a success!</p>
<p>Details at : Koncentrik V2 product webpage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOC 2010</title>
		<link>http://www.data-pixel.com/?p=26</link>
		<comments>http://www.data-pixel.com/?p=26#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:26:09 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=26</guid>
		<description><![CDATA[See our products at ECOC-2010 in Torino, Italy, on 20-22 September 2010, booth 362.<br />
Details at : www.ecocexhibition.com<br />
]]></description>
			<content:encoded><![CDATA[<p>See our products at ECOC-2010 in Torino, Italy, on 20-22 September 2010, <strong>booth 362</strong>.</p>
<p>Details at : <a href="http://www.ecocexhibition.com">www.ecocexhibition.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DScope released</title>
		<link>http://www.data-pixel.com/?p=50</link>
		<comments>http://www.data-pixel.com/?p=50#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:40:45 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product release]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=50</guid>
		<description><![CDATA[Data-Pixel is pleased to introduce the 3D-Scope interferometer. 3D-Scope is the new interferometer really designed for the use in the production environment. It was designed with speed, precision, simplicity, robustness and cost in mind<br />
Details at : 3DScope product webpage<br />
]]></description>
			<content:encoded><![CDATA[<p>Data-Pixel is pleased to introduce the 3D-Scope interferometer. 3D-Scope is the new interferometer really designed for the use in the production environment. It was designed with speed, precision, simplicity, robustness and cost in mind</p>
<p>Details at : 3DScope product webpage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECOC 2009</title>
		<link>http://www.data-pixel.com/?p=42</link>
		<comments>http://www.data-pixel.com/?p=42#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:36:09 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=42</guid>
		<description><![CDATA[See our products at ECOC-2009 in Vienna, Austria, on 21-23 September 2009, booth 328.<br />
Details at : www.ecocexhibition.com<br />
]]></description>
			<content:encoded><![CDATA[<p>See our products at ECOC-2009 in Vienna, Austria, on 21-23 September 2009, booth 328.</p>
<p>Details at : <a href="http://www.ecocexhibition.com/">www.ecocexhibition.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFC-NFOEC 2009</title>
		<link>http://www.data-pixel.com/?p=47</link>
		<comments>http://www.data-pixel.com/?p=47#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:39:00 +0000</pubDate>
		<dc:creator>Data-Pixel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://www.data-pixel.com/wordpress/?p=47</guid>
		<description><![CDATA[See our products at OFC-NFOEC 2009 in San Diego, CA, USA, booth 3620 on 24-26 March 2009<br />
Details at : www.ofcnfoec.org<br />
]]></description>
			<content:encoded><![CDATA[<p>See our products at OFC-NFOEC 2009 in San Diego, CA, USA, <strong>booth 362</strong>0 on 24-26 March 2009</p>
<p>Details at : <a href="http://www.ofcnfoec.org">www.ofcnfoec.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.data-pixel.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

